close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ELIJAH PACHECO | 2947651 | 1 | 32/4:07.406 (2) | |
| 2 | 2MATT RALSTON | 7262015 | 2 | 29/4:02.423 (2) | |
| 3 | 3KAISON KEARNS | 8509932 | 3 | 29/4:05.672 (1) | |
| 4 | 4KYLER MAPLES | 9682204 | 4 | 28/4:03.205 (2) | |
| 5 | 5RAYSON NERREN | 9747779 | 5 | 27/4:07.563 (2) | |
| 6 | 6MATTHEW FLORES | 6257851 | 7 | 24/4:10.436 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL REYNA | 3276494 | 33 | 28/4:06.768 (1) | |
| 2 | 2COLTER COFFEY | 3802930 | 34 | 28/4:07.833 (2) | |
| 3 | 3JOHN WHITE | 5553864 | 35 | 27/4:04.206 (2) | |
| 4 | 4CECIL DOLBERRY | 3066161 | 36 | 25/4:06.554 (2) | |
| 5 | 5JASON HUDDLESTON | 6345456 | 37 | 24/4:02.042 (2) | |
| 6 | 6DJ MCKINNEY | 8528605 | 38 | 21/2:38.770 (1) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COLTER COFFEY | 3802930 | 26 | 33/4:01.836 (2) | |
| 2 | 2CHRIS GILMORE | 2867263 | 27 | 33/4:03.573 (2) | |
| 3 | 3MICHAEL WRAY | 4511433 | 28 | 32/4:02.401 (1) | |
| 4 | 4ERIC GARBER | 7297171 | 29 | 27/2:53.492 (2) | |
| 5 | 5JETT HAYS | 3851783 | 30 | 24/2:22.895 (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DARRELL ROBERTSON | 6749125 | 21 | 30/4:04.550 (DNF) (2) | |
| 2 | 2RICHARD WRAY JR | 8950130 | 22 | 29/4:01.330 (DNF) (2) | |
| 3 | 3DOUG MURDOCK | 4232556 | 23 | 29/4:08.201 (2) | |
| 4 | 4DONNIE CLARK | 4640155 | 24 | 28/4:00.325 (2) | |
| 5 | 5DAVID STOUT | 4305266 | 26 | 20/3:56.978 (DNF) (2) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD WRAY JR | 4017180 | 19 | 36/4:03.601 (2) | |
| 2 | 2CHARLES DAVIDSON | 4464330 | 20 | 35/4:06.267 (2) | |
| 3 | 3JAMES WAGNER | 2983094 | 21 | 32/4:02.958 (2) | |
| 4 | 4GRANT GAUGER | 6953185 | 22 | 29/4:09.036 (2) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JIMMY ADAMS | 9057023 | 19 | 36/4:05.784 (2) | |
| 2 | 2RICHARD WRAY SR | 3062430 | 20 | 35/4:00.748 (1) | |
| 3 | 3NATHAN SHIPLETT | 8533156 | 21 | 35/4:00.930 (1) | |
| 4 | 4ROBERT FOLLMER | 7921832 | 22 | 35/4:01.552 (2) | |
| 5 | 5GRANT GAUGER | 5142164 | 24 | 22/2:36.299 (1) | |
| 6 | 6STEVE PRICE | 8914365 | 25 | 20/2:25.266 (1) | |
| 7 | 7ROBBY PACHECO | 7294746 | 26 | 6/39.185 (2) | |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DARRELL ROBERTSON | 6854262 | 25 | 30/4:05.410 (2) | |
| 2 | 2RICH LOWRY | 7126438 | 26 | 30/4:06.353 (2) | |
| 3 | 3KENTON CLARK | 6545701 | 27 | 29/4:00.096 (2) | |
| 4 | 4CLIFF GILMORE | 5298370 | 28 | 29/4:02.710 (2) | |
| 5 | 5COY PENNINGTON | 8947556 | 29 | 29/4:05.065 (2) | |
| 6 | 6DAVID DRAPER | 5886567 | 32 | 28/4:06.761 (1) | |
| 7 | 7DJ MCKINNEY | 8528605 | Bump-Up | ||
| 8 | 8COLTER COFFEY | 3802930 | Bump-Up | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD WRAY SR | 7565117 | 20 | 36/4:03.291 (1) | |
| 2 | 2NATHAN SHIPLETT | 2424201 | 21 | 36/4:05.071 (1) | |
| 3 | 3DENNIS REMINGTON | 5987090 | 23 | 35/4:02.903 (2) | |
| 4 | 4JOSEY POWELL | 8596110 | 24 | 35/4:04.533 (2) | |
| 5 | 5STEVE PRICE | 4485586 | 25 | 35/4:05.270 (2) | |
| 6 | 7CHRIS GILMORE | 2867263 | Bump-Up | ||
| 7 | 8COLTER COFFEY | 3802930 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KENTON CLARK | 6545701 | 13 | 31/4:03.817 (DNF) (2) | |
| 2 | 2SNOOP | 2849554 | 14 | 31/4:04.080 (1) | |
| 3 | 3KEVIN BROWN | 3502532 | 15 | 31/4:05.468 (2) | |
| 4 | 4ZACHARY BEAMAN | 8113879 | 16 | 31/4:05.550 (1) | |
| 5 | 5CHARLIE MEFFORD | 4616823 | 17 | 31/4:06.500 (2) | |
| 6 | 6PAYTON RICHARDSON | 7991236 | 18 | 30/4:00.729 (DNF) (2) | |
| 7 | 7DONNIE CLARK | 4640155 | Bump-Up | ||
| 8 | 8RICHARD WRAY JR | 8950130 | Bump-Up | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID MOIR | 4544755 | 13 | 34/4:05.275 (1) | |
| 2 | 2RICHARD WRAY SR | 4968973 | 14 | 34/4:05.322 (1) | |
| 3 | 3CODY SMITH | 6408614 | 15 | 34/4:09.991 (2) | |
| 4 | 4BRANDON BISHOP | 8718252 | 16 | 33/4:00.439 (2) | |
| 5 | 5BRITTA BECKER HAMMER | 1976274 | 18 | 33/4:04.453 (2) | |
| 6 | 6TED DZIEDZIC | 6785956 | 19 | 33/4:07.916 (2) | |
| 7 | 7RUSTY FINGERS | 8645770 | 20 | 28/4:07.213 (2) | |
| 8 | 8GRANT GLEGHORN | 7664822 | 21 | 25/3:59.830 (1) | |
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS BALUSEK | 9881415 | 13 | 37/4:00.811 (2) | |
| 2 | 2RICHARD WRAY SR | 5433661 | 14 | 37/4:03.923 (1) | |
| 3 | 3DJ MCKINNEY | 8365939 | 15 | 37/4:04.671 (1) | |
| 4 | 5JASON WALDEN | 6277489 | 17 | 36/4:00.487 (2) | |
| 5 | 6JORDAN JACKSON | 7880362 | 18 | 36/4:01.030 (1) | |
| 6 | 7CHARLES DAVIDSON | 4464330 | Bump-Up | ||
| 7 | 8GRANT GAUGER | 6953185 | Bump-Up | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAYTON RICHARDSON | 5010103 | 19 | 31/4:05.447 (1) | |
| 2 | 2ERIC NANNI | 9961710 | 20 | 31/4:05.574 (1) | |
| 3 | 3AUSTIN HUDDLESTON | 3784533 | 21 | 31/4:05.857 (1) | |
| 4 | 4ANDY WADDELL | 8567260 | 22 | 31/4:06.557 (1) | |
| 5 | 5JASON MAPLES | 7775170 | 23 | 31/4:07.615 (1) | |
| 6 | 6GRANT GLEGHORN | 2512484 | 24 | 30/4:03.545 (2) | |
| 7 | 7DJ MCKINNEY | 8528605 | Bump-Up | ||
| 8 | 8KENTON CLARK | 6545701 | Bump-Up | ||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEVIN BROWN | 4246964 | 13 | 39/4:04.808 (2) | |
| 2 | 2GRANT GAUGER | 9550605 | 14 | 39/4:06.541 (2) | |
| 3 | 3DALE VANNOY | 7289764 | 15 | 38/4:02.638 (2) | |
| 4 | 4JASON SNIDER | 8789472 | 17 | 37/4:06.030 (2) | |
| 5 | 5COLIN CARROLL | 3067127 | 18 | 36/4:01.487 (2) | |
| 6 | 6BOB MELLEN | 2401869 | 19 | 36/4:01.763 (2) | |
| 7 | 7DENNIS REMINGTON | 5987090 | Bump-Up | ||
| 8 | 8JOSEY POWELL | 8596110 | Bump-Up | ||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS GILMORE | 5734932 | 13 | 39/4:02.955 (1) | |
| 2 | 2JASON BROWN | 5678395 | 14 | 39/4:03.819 (1) | |
| 3 | 3JAY BLACK | 5222836 | 15 | 39/4:03.913 (2) | |
| 4 | 4RICHARD WRAY JR | 5712115 | 16 | 37/4:04.619 (2) | |
| 5 | 5DAVID MOIR | 4520358 | 17 | 37/4:05.524 (2) | |
| 6 | 6MICHAEL WRAY | 6568651 | 18 | 36/4:04.353 (2) | |
| 7 | 7GRANT GAUGER | 5142164 | Bump-Up | ||
| 8 | 8RICHARD WRAY SR | 3062430 | Bump-Up | ||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL VASQUEZ | 8449550 | 13 | 38/4:03.713 (1) | |
| 2 | 2JIMMY ADAMS | 9768586 | 14 | 37/4:03.631 (2) | |
| 3 | 3TERRY SHIPLETT | 4667362 | 15 | 35/4:02.351 (1) | |
| 4 | 4KENNETH DRAKE | 7282244 | 16 | 2/17.068 (1) | |
|
16
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DUSTON GRAY | 2855175 | 7 | 32/4:04.116 (1) | |
| 2 | 2TED DZIEDZIC | 7595863 | 8 | 32/4:07.206 (2) | |
| 3 | 3MASON JAPP | 3737224 | 9 | 31/3:59.423 (DNF) (2) | |
| 4 | 4ETHAN RHOADES | 4241436 | 10 | 31/4:00.226 (1) | |
| 5 | 5ROBBY PACHECO | 7630518 | 11 | 31/4:00.566 (2) | |
| 6 | 6ROBERT STOUT | 9911981 | 12 | 31/4:02.084 (2) | |
| 7 | 7ZACHARY BEAMAN | 8113879 | Bump-Up | ||
| 8 | 8KENTON CLARK | 6545701 | Bump-Up | ||
|
17
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN CAMP | 4974358 | 13 | 32/4:00.592 (1) | |
| 2 | 2ERIC GARBER | 3780446 | 14 | 32/4:00.766 (1) | |
| 3 | 3ROBBY PACHECO | 8233606 | 15 | 32/4:04.209 (1) | |
| 4 | 4ALAN DODSON | 4876256 | 16 | 32/4:04.951 (1) | |
| 5 | 5HEATH FARMER | 4687481 | 17 | 31/4:00.320 (2) | |
| 6 | 6DUSTON GRAY | 4675096 | 18 | 31/4:00.819 (2) | |
| 7 | 7PAYTON RICHARDSON | 5010103 | Bump-Up | ||
| 8 | 8GRANT GLEGHORN | 2512484 | Bump-Up | ||
|
18
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ZACHARY BEAMAN | 1756175 | 7 | 31/4:08.576 (2) | |
| 2 | 2BRANDON BISHOP | 2893071 | 8 | 30/4:02.296 (1) | |
| 3 | 3SNOOP | 3406875 | 9 | 29/4:07.790 (1) | |
| 4 | 4TED DZIEDZIC | 4537404 | 10 | 29/4:09.945 (2) | |
| 5 | 5JOE EMMONS | 7961907 | 11 | 27/4:07.733 (2) | |
| 6 | 6JAMES WAGNER | 9825162 | 12 | 27/4:09.449 (2) | |
|
19
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT LEININGER | 6740811 | 7 | 36/4:00.854 (1) | |
| 2 | 2RILEY GOTHAM | 7422565 | 8 | 36/4:01.644 (2) | |
| 3 | 3RAY PRESTON | 4983790 | 9 | 36/4:06.512 (2) | |
| 4 | 4EZ | 7759435 | 10 | 35/4:03.499 (2) | |
| 5 | 5ANDY WADDELL | 6136640 | 11 | 35/4:04.095 (2) | |
| 6 | 6JAY BLACK | 5574541 | 12 | 35/4:05.974 (2) | |
| 7 | 7DAVID MOIR | 4544755 | Bump-Up | ||
| 8 | 8GRANT GLEGHORN | 7664822 | Bump-Up | ||
|
20
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BIG PIMP | 8276793 | 7 | 40/4:02.664 (2) | |
| 2 | 2MICHAEL VASQUEZ | 1905104 | 8 | 40/4:02.753 (2) | |
| 3 | 3KEVIN BROWN | 3224474 | 9 | 40/4:02.994 (2) | |
| 4 | 4RILEY GOTHAM | 1626144 | 10 | 40/4:03.588 (2) | |
| 5 | 5BOB MELLEN | 2637482 | 11 | 40/4:03.972 (2) | |
| 6 | 6BRIAN BEAMAN | 6507868 | 12 | 39/4:01.746 (1) | |
| 7 | 7CHRIS GILMORE | 5734932 | Bump-Up | ||
| 8 | 8JAY BLACK | 5222836 | Bump-Up | ||
|
21
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RAY PRESTON | 5254022 | 7 | 39/4:00.570 (1) | |
| 2 | 2RILEY GOTHAM | 7090781 | 8 | 39/4:01.845 (1) | |
| 3 | 3DALE VANNOY | 7666188 | 9 | 38/4:05.051 (2) | |
| 4 | 4DYLAN BEASLEY | 7000273 | 10 | 38/4:05.490 (2) | |
| 5 | 5SCOTT CHASE | 8156690 | 11 | 37/4:00.187 (1) | |
| 6 | 6RUSSELL JOHNSON | 6046951 | 12 | 37/4:00.259 (1) | |
| 7 | 7CHRIS BALUSEK | 9881415 | Bump-Up | ||
| 8 | 8JASON WALDEN | 6277489 | Bump-Up | ||
|
22
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1GARY DEAN | 7812533 | 7 | 33/4:02.556 (1) | |
| 2 | 2RICHARD WRAY JR | 2793865 | 8 | 33/4:02.691 (2) | |
| 3 | 3PIERCE URBANOSKY | 6168936 | 9 | 33/4:02.796 (1) | |
| 4 | 4LANCE LEDFORD | 7584090 | 10 | 33/4:05.181 (2) | |
| 5 | 5RICHARD WRAY SR | 3276484 | 11 | 33/4:05.481 (1) | |
| 6 | 6WALKER BROWN | 4561826 | 12 | 32/4:00.335 (2) | |
| 7 | 7ALAN DODSON | 4876256 | Bump-Up | ||
| 8 | 8GRANT GLEGHORN | 2512484 | Bump-Up | ||
|
23
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RACER OF THE YEAR | 6408614 | 1 | 34/4:06.949 (2) | |
| 2 | 2WAYNE AYCOCK | 3576509 | 2 | 33/4:07.116 (1) | |
| 3 | 3RILEY GOTHAM | 9310687 | 3 | 32/4:00.095 (1) | |
| 4 | 4CHICKEN PIT | 6897652 | 4 | 32/4:01.232 (1) | |
| 5 | 5CHRIS BALUSEK | 6243483 | 5 | 32/4:01.412 (2) | |
| 6 | 6CODY SMITH | 5480914 | 6 | 32/4:02.755 (2) | |
| 7 | 7MASON JAPP | 3737224 | Bump-Up | ||
| 8 | 8DUSTON GRAY | 2855175 | Bump-Up | ||
|
24
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHANE LAKEY | 9716044 | 7 | 41/4:04.177 (2) | |
| 2 | 2BIG PIMP | 4541701 | 8 | 40/4:01.340 (1) | |
| 3 | 3RAY PRESTON | 2746479 | 9 | 40/4:03.354 (1) | |
| 4 | 4DYLAN BEASLEY | 6505283 | 10 | 39/4:00.470 (1) | |
| 5 | 5KENNETH DRAKE | 2702966 | 11 | 39/4:00.900 (2) | |
| 6 | 6JASON BROWN | 4676614 | 12 | 39/4:03.307 (1) | |
| 7 | 7DALE VANNOY | 7289764 | Bump-Up | ||
| 8 | 8DENNIS REMINGTON | 5987090 | Bump-Up | ||
|
25
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN BEAMAN | 2867754 | 7 | 41/4:01.284 (2) | |
| 2 | 2MIKE KRESSLEY | 2307485 | 8 | 40/4:00.428 (2) | |
| 3 | 3DANNY FINLEY | 5780461 | 9 | 39/4:02.418 (1) | |
| 4 | 4WILL INGLE | 4592267 | 10 | 38/4:00.633 (1) | |
| 5 | 5LANDON WILSON | 7880282 | 11 | 38/4:02.141 (1) | |
| 6 | 6DENNIS REMINGTON | 8335858 | 12 | 38/4:02.367 (1) | |
| 7 | 7MICHAEL VASQUEZ | 8449550 | Bump-Up | ||
| 8 | 8KENNETH DRAKE | 7282244 | Bump-Up | ||
|
26
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COLIN CARROLL | 5218849 | 1 | 34/4:03.069 (1) | |
| 2 | 2WAYNE AYCOCK | 3354612 | 2 | 34/4:03.325 (2) | |
| 3 | 3ROBERT LEININGER | 6024314 | 3 | 34/4:04.650 (2) | |
| 4 | 4RICHARD WRAY SR | 5757432 | 4 | 33/4:04.300 (1) | |
| 5 | 5BRITTA BECKER HAMMER | 6470173 | 5 | 31/4:03.065 (2) | |
| 6 | 6DARRELL ROBERTSON | 3003705 | 6 | 31/4:05.918 (1) | |
| 7 | 7ZACHARY BEAMAN | 1756175 | Bump-Up | ||
| 8 | 8BRANDON BISHOP | 2893071 | Bump-Up | ||
|
27
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL GAERTNER | 6405243 | 1 | 39/4:00.784 (2) | |
| 2 | 2CHRIS LEBLANC | 4755740 | 2 | 39/4:01.198 (2) | |
| 3 | 3DALE VANNOY | 6839071 | 3 | 39/4:03.381 (2) | |
| 4 | 4JORDAN JACKSON | 5721170 | 4 | 38/4:02.211 (2) | |
| 5 | 5BOB MELLEN | 5975246 | 5 | 38/4:02.627 (2) | |
| 6 | 6BRIAN BEAMAN | 6456178 | 6 | 37/4:06.168 (2) | |
| 7 | 7RILEY GOTHAM | 7422565 | Bump-Up | ||
| 8 | 8RAY PRESTON | 4983790 | Bump-Up | ||
|
28
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NATHAN DEAN | 8248053 | 1 | 47/4:02.651 (2) | |
| 2 | 2ARNIE FIE | 6933655 | 2 | 46/4:02.765 (2) | |
| 3 | 3ALAN DODSON | 7147698 | 3 | 42/4:01.197 (2) | |
| 4 | 4JEFF ROZELLE | 5525036 | 4 | 42/4:02.248 (2) | |
| 5 | 5RACER OF THE YEAR | 2191223 | 5 | 41/4:00.515 (2) | |
| 6 | 6MIKE KRESSLEY | 5663571 | 6 | 41/4:02.942 (2) | |
| 7 | 7BIG PIMP | 4541701 | Bump-Up | ||
| 8 | 8RAY PRESTON | 2746479 | Bump-Up | ||
|
29
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COLIN CARROLL | 4724122 | 1 | 40/4:04.532 (2) | |
| 2 | 3RAY PRESTON | 5593939 | 3 | 39/4:05.314 (2) | |
| 3 | 4LANCE LEDFORD | 6318777 | 4 | 38/4:04.607 (2) | |
| 4 | 5JASON WALDEN | 4739590 | 5 | 34/4:04.301 (1) | |
| 5 | 6ROBERT LEININGER | 6465926 | 6 | 34/4:04.828 (2) | |
| 6 | 7DARRELL ROBERTSON | 2315908 | 7 | 32/4:00.591 (2) | |
| 7 | 8CHARLES DAVIDSON | 7754761 | 8 | 31/4:05.409 (2) | |
|
30
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JETT HAYS | 1192526 | 1 | 35/4:02.478 (2) | |
| 2 | 2CHRIS GILMORE | 6994009 | 2 | 35/4:04.640 (2) | |
| 3 | 3CHICKEN PIT | 7695037 | 3 | 34/4:00.845 (1) | |
| 4 | 4SHANE LAKEY | 3362348 | 4 | 34/4:03.620 (2) | |
| 5 | 5MASON JAPP | 1002485 | 5 | 34/4:06.968 (1) | |
| 6 | 6JAY BLACK | 3540038 | 6 | 33/4:00.657 (2) | |
| 7 | 7WALKER BROWN | 4561826 | Bump-Up | ||
| 8 | 8LANCE LEDFORD | 7584090 | Bump-Up | ||
|
31
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATT SONTAG | 9926651 | 1 | 42/4:02.199 (2) | |
| 2 | 2PAUL GAERTNER | 5511803 | 2 | 41/4:01.775 (1) | |
| 3 | 3COLIN CARROLL | 7602086 | 3 | 41/4:02.336 (1) | |
| 4 | 4BIG PIMP | 8416618 | 4 | 40/4:00.723 (2) | |
| 5 | 5DAVID MOIR | 2562251 | 5 | 40/4:02.905 (2) | |
| 6 | 6MICHAEL WRAY | 6932539 | 6 | 40/4:04.874 (2) | |
| 7 | 7RAY PRESTON | 5254022 | Bump-Up | ||
| 8 | 8RILEY GOTHAM | 7090781 | Bump-Up | ||
|
32
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TERRY SHIPLETT | 2732772 | 1 | 38/4:04.653 (1) | |
| 2 | 2CHRIS LEBLANC | 7581596 | 2 | 36/4:00.239 (1) | |
| 3 | 3JAY BLACK | 2135620 | 3 | 36/4:02.102 (1) | |
| 4 | 4WILL INGLE | 4763380 | 4 | 36/4:03.598 (2) | |
| 5 | 5ANDY WADDELL | 5024548 | 5 | 35/4:03.679 (2) | |
| 6 | 6KENNETH DRAKE | 7501359 | 6 | 34/4:00.651 (1) | |
| 7 | 7DYLAN BEASLEY | 6059271 | 7 | 34/4:02.482 (1) | |
| 8 | 8CODY SMITH | 6067528 | 8 | 30/4:00.005 (1) | |
|
33
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MAURICE GILDNER | 9718358 | 1 | 42/4:03.257 (2) | |
| 2 | 2DANNY FINLEY | 4463528 | 2 | 42/4:03.839 (2) | |
| 3 | 3SHANE LAKEY | 7023778 | 3 | 41/4:01.211 (2) | |
| 4 | 4SCOTT CHASE | 7265579 | 4 | 41/4:03.997 (2) | |
| 5 | 5RACER OF THE YEAR | 2191223 | 5 | 41/4:05.470 (2) | |
| 6 | 6RUSSELL JOHNSON | 9916327 | 6 | 40/4:02.090 (2) | |
| 7 | 7BIG PIMP | 8276793 | Bump-Up | ||
| 8 | 8BRIAN BEAMAN | 6507868 | Bump-Up | ||
|
34
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEFF ROZELLE | 3779853 | 1 | 44/4:01.895 (2) | |
| 2 | 2ARNIE FIE | 4641157 | 2 | 44/4:03.893 (2) | |
| 3 | 3ALAN DODSON | 9978026 | 3 | 44/4:04.380 (2) | |
| 4 | 4ROB NERL | 1922264 | 4 | 44/4:05.344 (2) | |
| 5 | 5NATHAN DEAN | 4680295 | 5 | 44/4:07.089 (2) | |
| 6 | 6MATT SONTAG | 6687881 | 6 | 43/4:03.505 (2) | |
| 7 | 7BRIAN BEAMAN | 2867754 | Bump-Up | ||
| 8 | 8MIKE KRESSLEY | 2307485 | Bump-Up | ||
| Race Track | Thompson Rc Raceway |
|---|---|
| Registrations |
Entries: 225 Drivers: 111 |
| Total Race Laps | 20,084 |