close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1HUNTER WILSON | 7270871 | 19 | 32/4:20.943 (1) |
2 | 2DEWAYNE SHIPMAN | 8236787 | 20 | 32/4:44.412 (1) |
3 | 3TRAVIS DAWS | 4159339 | 21 | 31/4:17.488 (2) |
4 | 4PAUL PACHECO | 9007858 | 22 | 31/4:19.299 (2) |
5 | 5DAREN HAMRICK | 3951862 | 23 | 31/4:23.531 (2) |
6 | 6RICHARD WRAY JR | 4017180 | 24 | 31/4:31.976 (1) |
7 | 7MICHAEL WRAY | 6568651 | 25 | 30/4:22.184 (1) |
8 | 8CHRIS SHERO | 7264996 | 26 | 0/0.000 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRANDAN HICKSON | 6315132 | 17 | 33/3:52.489 (2) |
2 | 2STEVE CRANE | 8533156 | 18 | 33/4:04.774 (1) |
3 | 3PAUL PACHECO | 6143972 | 19 | 32/3:54.944 (2) |
4 | 4KEVIN FRY | 8829275 | 20 | 32/3:58.523 (2) |
5 | 5KENNETH DRAKE | 7501359 | 21 | 32/4:04.034 (1) |
6 | 6DYREL HAMRICK | 9446763 | 22 | 31/3:51.026 (2) |
7 | 7MICHAEL WRAY | 3062430 | 23 | 31/3:58.731 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHRIS MEDINA | 7582746 | 17 | 31/4:04.489 (1) |
2 | 2ROY HERRINGTON | 5558951 | 18 | 30/3:51.138 (2) |
3 | 3JOSEPH PROSSER | 1221616 | 19 | 27/3:50.283 (2) |
4 | 5PAUL PACHECO | 4295785 | 21 | 11/1:34.754 (2) |
5 | 6BOODROW NICHOLSON | 22 | 0/0.000 (1) | |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHRISOPHER MEDINA | 8899510 | 1 | 35/4:40.199 (2) |
2 | 2VICTOR CERDA | 7963029 | 2 | 33/4:41.861 (2) |
3 | 3KEARIANA GRISSOM | 6174768 | 3 | 31/4:37.598 (2) |
4 | 4KENZIE ROWAN | 6008173 | 4 | 30/4:57.745 (1) |
5 | 5CASON RICHARDSON | 6410481 | 5 | 29/4:42.738 (2) |
6 | 6VIVIAN DEAN | 8207133 | 6 | 24/4:38.065 (2) |
7 | 7LUCKY NICHOLS | 3078512 | 7 | 24/5:07.051 (1) |
8 | 8OLIVIA WRAY | 3696140 | 8 | 19/4:54.907 (1) |
9 | 9AMY TURNER | 9 | 0/0.000 (1) | |
10 | 10DUDE DUDE | 9 | 0/0.000 (1) | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TONY KEIGLEY | 7297171 | 9 | 32/3:44.247 (2) |
2 | 2NOEL CERDA | 8632270 | 10 | 30/3:43.340 (2) |
3 | 3TIKI TILLMAN | 7241277 | 11 | 28/3:38.739 (2) |
4 | 4TRAVIS PLATO | 1552879 | 12 | 27/3:43.406 (1) |
5 | 5JEFF LOCKATON | 3744634 | 13 | 22/2:59.768 (1) |
6 | 6RANDY LATHROP | 5941189 | 14 | 17/1:57.660 (1) |
7 | 7TROY MOORE | 7795908 | 15 | 8/1:13.433 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JAKE CARTER | 4672652 | 9 | 32/3:49.951 (2) |
2 | 2LJ ROWAN | 5312883 | 10 | 32/3:57.105 (2) |
3 | 3STEVE CRANE | 5712319 | 11 | 31/3:46.425 (2) |
4 | 4BRIAN STYRON | 7677778 | 12 | 31/4:11.532 (1) |
5 | 5ERIC GARBER | 5907647 | 13 | 29/3:52.015 (2) |
6 | 6JACE CLEMETS | 5471531 | 14 | 24/3:06.933 (2) |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHESNEY PARKER | 1987109 | 11 | 34/4:22.387 (2) |
2 | 2JACE CLEMETS | 8077934 | 12 | 34/4:24.607 (1) |
3 | 3DYREL HAMRICK | 4675246 | 13 | 34/4:26.198 (2) |
4 | 4BLAKE GEORGE | 8086415 | 14 | 33/4:21.231 (2) |
5 | 5GENE LENDERMAN | 2858059 | 15 | 33/4:24.337 (1) |
6 | 6BRIAN STYRON | 6374685 | 16 | 33/4:24.798 (1) |
7 | 7ALEK HARVEY | 7912406 | 17 | 32/4:16.086 (2) |
8 | 8STEVEN NERREN | 5278117 | 18 | 32/4:18.062 (2) |
9 | 9DEWAYNE SHIPMAN | 8236787 | Bump-Up | |
10 | 10CHRIS SHERO | 7264996 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PEYTON BRETON | 7997281 | 9 | 35/3:56.644 (1) |
2 | 2JEFF LOCKATON | 2984190 | 10 | 35/3:57.278 (1) |
3 | 3SHANE WATKINS | 2616650 | 11 | 35/3:57.368 (1) |
4 | 4CHRIS THOMPSON | 9295545 | 12 | 35/4:08.931 (1) |
5 | 5GENE LENDERMAN | 3959690 | 13 | 34/3:55.251 (2) |
6 | 6JAKE CARTER | 4764279 | 14 | 34/4:04.910 (1) |
7 | 7RICHARD WRAY SR | 5386299 | 15 | 33/3:48.071 (2) |
8 | 8TIKI TILLMAN | 9130649 | 16 | 33/3:50.746 (2) |
9 | 9KEVIN FRY | 8829275 | Bump-Up | |
10 | 10MICHAEL WRAY | 3062430 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PEYTON BRETON | 8292447 | 9 | 34/3:55.181 (2) |
2 | 2TIM SMILEY | 2501263 | 10 | 34/4:05.374 (1) |
3 | 3ERIC GARBER | 3780446 | 11 | 33/3:55.112 (2) |
4 | 4TRAVIS PLATO | 3668059 | 12 | 33/4:03.329 (2) |
5 | 5TIKI TILLMAN | 7299878 | 13 | 33/4:08.787 (1) |
6 | 6STEVEN NERREN | 9747779 | 14 | 32/3:53.825 (2) |
7 | 7BRIAN STYRON | 5534375 | 15 | 32/4:09.384 (1) |
8 | 8JIMMIE PRESTON | 3199954 | 16 | 31/3:54.930 (2) |
9 | 9JOSEPH PROSSER | 1221616 | Bump-Up | |
10 | 10ROY HERRINGTON | 5558951 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MALLORY BONTRAGER | 4823719 | 1 | 35/4:31.795 (2) |
2 | 2JEREMY NICHOLS | 5494669 | 2 | 35/4:32.795 (2) |
3 | 3JOEY BRETON | 8390745 | 3 | 34/4:31.896 (2) |
4 | 4MICHAEL ROCKWELL | 9292321 | 4 | 34/4:33.684 (2) |
5 | 5KANE BAILEY | 8238548 | 5 | 31/4:33.155 (2) |
6 | 6CHESNEY PARKER | 9392827 | 6 | 28/4:35.819 (2) |
7 | 7RICHARD WRAY JR | 2793865 | 7 | 27/4:39.774 (1) |
8 | 8BOODROW NICHOLSON | 8 | 0/0.000 (1) | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JORDAN HEFLER | 3874630 | 1 | 35/3:39.567 (2) |
2 | 2KEVIN MCNATT | 6883501 | 2 | 35/3:41.834 (2) |
3 | 3LANDON WILSON | 6020143 | 3 | 35/4:08.323 (1) |
4 | 4BRIAN STYRON | 9980615 | 4 | 31/3:44.800 (2) |
5 | 5SHANE WATKINS | 3272764 | 5 | 31/4:10.659 (1) |
6 | 6TIKI TILLMAN | 7436403 | 6 | 30/3:40.187 (2) |
7 | 7RICHARD WRAY SR | 6257851 | 7 | 30/3:42.755 (2) |
8 | 8STEVEN NERREN | 1892443 | 8 | 30/3:51.984 (2) |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PAUL GAERTNER | 3333625 | 1 | 35/4:17.233 (2) |
2 | 2SEAN BLOCH | 7718544 | 2 | 35/4:24.009 (2) |
3 | 3DWAYNE CLOUD | 4002230 | 3 | 35/4:42.017 (1) |
4 | 4JAY BLACK | 4204034 | 4 | 33/4:18.632 (2) |
5 | 5DEWAYNE SHIPMAN | 4615004 | 5 | 33/4:24.411 (2) |
6 | 6JIMMIE PRESTON | 5218849 | 6 | 32/4:22.127 (2) |
7 | 7TRAVIS DAWS | 4047887 | 7 | 31/4:41.569 (1) |
8 | 8JOSEPH PROSSER | 3357262 | 8 | 28/4:17.186 (2) |
9 | 9STEVE CRANE | 2732772 | 9 | 5/46.865 (2) |
10 | 10HUNTER WILSON | 6459623 | 10 | 0/0.000 (1) |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NATHAN DEAN | 6933655 | 1 | 35/3:36.604 (2) |
2 | 2JORDAN HEFLER | 5142164 | 2 | 35/3:38.491 (2) |
3 | 3KEVIN LENDERMAN | 5035900 | 3 | 35/3:40.624 (2) |
4 | 4KENNETH DRAKE | 1224071 | 4 | 35/4:14.383 (1) |
5 | 5JENNIFER LATHROP | 8876727 | 5 | 34/3:45.504 (2) |
6 | 6ROY HERRINGTON | 2719665 | 6 | 34/4:14.954 (1) |
7 | 7BRIAN ROHDE | 3852925 | 7 | 32/3:41.056 (2) |
8 | 8PEYTON BRETON | 4345827 | 8 | 32/3:42.304 (1) |
9 | 9RANDY LATHROP | 5941189 | Bump-Up | |
10 | 10NOEL CERDA | 8632270 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DWAYNE CLOUD | 5689499 | 1 | 35/4:14.575 (2) |
2 | 2PEYTON BRETON | 7297171 | 2 | 35/4:14.728 (2) |
3 | 3CHRIS THOMPSON | 2147650 | 3 | 35/4:17.344 (2) |
4 | 4JAY BLACK | 5098604 | 4 | 35/4:17.969 (2) |
5 | 5JORDAN HEFLER | 1378614 | 5 | 35/4:18.563 (1) |
6 | 6NATHAN DEAN | 8207133 | 6 | 35/4:19.789 (2) |
7 | 7RICHARD WRAY SR | 5433661 | 7 | 35/4:19.998 (2) |
8 | 8STEVE CRANE | 9860362 | 8 | 35/4:21.518 (2) |
9 | 9JAKE CARTER | 4528231 | 9 | 35/4:46.806 (1) |
10 | 10MICHAEL ROCKWELL | 4700189 | 10 | 34/4:18.245 (1) |
11 | 11JACE CLEMETS | 8077934 | Bump-Up | |
12 | 12GENE LENDERMAN | 2858059 | Bump-Up | |
13 | 13BLAKE GEORGE | 8086415 | Bump-Up | |
14 | 14ALEK HARVEY | 7912406 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GARY DEAN | 6552123 | 1 | 35/3:47.582 (2) |
2 | 2LJ ROWAN | 6334593 | 2 | 35/3:49.500 (2) |
3 | 3BILLY DICORTE | 9540125 | 3 | 35/3:50.417 (2) |
4 | 4DAREN HAMRICK | 4172166 | 4 | 35/3:51.933 (2) |
5 | 5MALLORY BONTRAGER | 2603690 | 5 | 35/3:52.649 (2) |
6 | 6SCOTT AIRHART | 5262793 | 6 | 35/3:54.171 (2) |
7 | 7BLAKE GEORGE | 9335281 | 7 | 35/3:54.648 (2) |
8 | 8TIM SMILEY | 2931690 | 8 | 35/3:56.252 (2) |
9 | 9SHANE WATKINS | 2616650 | Bump-Up | |
10 | 10CHRIS THOMPSON | 9295545 | Bump-Up | |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JORDAN HEFLER | 7083348 | 1 | 35/3:44.516 (2) |
2 | 2CHARLIE MARTIN | 8332491 | 2 | 35/3:53.691 (2) |
3 | 3BLAKE GEORGE | 7933751 | 3 | 35/3:54.409 (2) |
4 | 4SCOTT AIRHART | 5388170 | 4 | 35/3:56.944 (2) |
5 | 5JAY BLACK | 6892692 | 5 | 35/3:58.031 (2) |
6 | 6BILLY DICORTE | 8874235 | 6 | 35/4:01.010 (2) |
7 | 7SEAN BLOCH | 2512484 | 7 | 35/4:08.227 (1) |
8 | 8JACE CLEMETS | 3998929 | 8 | 34/3:53.160 (2) |
9 | 9TIM SMILEY | 2501263 | Bump-Up | |
10 | 10PEYTON BRETON | 8292447 | Bump-Up | |
17
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NATHAN DEAN | 9130820 | 1 | 35/3:23.796 (2) |
2 | 2JORDAN HEFLER | 2367137 | 2 | 35/3:35.060 (1) |
3 | 3MAURICE GILDNER | 9132882 | 3 | 32/3:25.411 (2) |
4 | 4KACEY GRISSOM | 7795261 | 4 | 31/3:27.355 (2) |
5 | 5BILLY DICORTE | 3951117 | 5 | 31/3:37.057 (1) |
6 | 6TONY KEIGLEY | 7445081 | 6 | 31/3:38.897 (1) |
7 | 7JIMMIE PRESTON | 2562251 | 7 | 29/3:25.331 (2) |
8 | 8MICHAEL WRAY | 8 | 0/0.000 (1) | |
9 | 9RICHARD WRAY SR | 6932539 | 8 | 0/0.000 (1) |
18
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JORDAN HEFLER | 7833290 | 1 | 35/3:47.038 (2) |
2 | 2MIKE KRESSLEY | 4771226 | 2 | 35/3:48.928 (2) |
3 | 3JENNIFER LATHROP | 5483351 | 3 | 35/3:51.925 (2) |
4 | 4BRIAN ROHDE | 7175181 | 4 | 34/3:50.419 (2) |
5 | 5SCOTT AIRHART | 8632322 | 5 | 34/3:55.348 (2) |
6 | 6ROY HERRINGTON | 9491654 | 6 | 34/3:56.969 (2) |
7 | 7CHRIS TINDELL | 2305396 | 7 | 34/3:57.773 (2) |
8 | 8JEREMY NICHOLS | 2649730 | 8 | 33/3:57.694 (2) |
9 | 9JAKE CARTER | 4672652 | Bump-Up | |
10 | 10ERIC GARBER | 5907647 | Bump-Up | |
19
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NATHAN DEAN | 8092279 | 1 | 35/3:16.435 (2) |
2 | 2TRENT JENKINS | 7927219 | 2 | 35/3:27.301 (2) |
3 | 3MIKE KRESSLEY | 5879950 | 3 | 35/3:32.803 (2) |
4 | 4GLEN BEAN | 5665335 | 4 | 34/3:19.433 (2) |
5 | 5KACEY GRISSOM | 9256683 | 5 | 34/3:32.129 (2) |
6 | 6JENNIFER LATHROP | 5184167 | 6 | 34/3:32.937 (2) |
7 | 7HUNTER MONTGOMERY | 3580036 | 7 | 34/3:33.821 (2) |
8 | 8MAURICE GILDNER | 3399262 | 8 | 33/3:18.690 (2) |
9 | 9LANDON WILSON | 5917981 | 9 | 32/3:19.210 (2) |
10 | 10RANDY LATHROP | 3627731 | 10 | 29/3:00.606 (1) |
Race Track | Thompson R/c Raceway |
---|---|
Registrations |
Entries: 155 Drivers: 77 |
Total Race Laps | 14,867 |